

Mode No. | CA600 80Plus |
Version | Intel ATX 2.31 |
Capacity | 600 watts continuous |
Ripple | Fit in ATX 2.31 |
Noise | Less than 32 dba |
Dimeinsion | 140*150*86mm |
Cooling Fan | Single 12cm hydraulic press Fan |
Multiple Protections Function | OVP, UVP, OPP, SCP |
Safety Approve | TUV, CB, CE, FCC,Rohs, ,80+ |
PFC Type | Active PFC |
Efficiency | 80 Plus standard |
P.G | 100~500 ms |
Hold-up Time | 16ms Min |
Input Voltage | 180~264V / OEM could option full range |
Input Freque | 47~63 Hz |
Output Watts | 600W |
Output Data | |
+5V | max 21A |
+3.3V | max 24A |
+12V | max 44A |
-12V | max 0.5A |
+5Vsb | max 2.5A |
Total DC output power shall not exceed 600 Watts. |
|
+5V and +3.3V outputs shall not exceed 130 Watts |
|
+5V, +3.3V and +12V outputs shall not exceed 528 Watts. |
|
Environment |
|
Operation Temperature |
0 ºC to 40 ºC |
Storage Temperature |
-40 ºC to 80ºC |
Operation Humidity |
20% to 85%, non-condensing |
Storage Humidity |
10% to 95%, non-condensing |
MTBF | 35,000 Hrs minimum (at 25 'C) |
Connectors: | |
Mainboard 20+4pin | x 1 |
CPU 4+4pin | x 1 |
PCI-E 6+2pin | x 2 |
SATA | x 6 |
Molex | x 3 |
Fdd 4pin | x 1 |
DC cable | Black-Flat DC cable |
Modular | FPMAX model without modular / OEM could option modular |
ADDRESS:
901,Building 1,Xingchen Building,Vanke Xingcheng,Shangxing Road,Shangxing Community, Xinqiao Street, Bao‘an District, Shenzhen
PHONE: 13715299090
E-MAIL: sales02@fpmax.net
E-MAIL: ceo@fpmax.net
WEBSITE: http://www.fpmax.net